Trailer Decking
United States of America
Planed timber with a rebate/rabbet on both sides. Widely used in transportation and logistics sector.
| Dimension (Imperial) | ||||
| Normal Sizes | Net Size | Face Size | Lengths | Rebate / Rabbet Size |
| 5/4” x 6” | 1⅛” x 5⅜” | 5” | Up to 24’ | ⅜” or ½” |
| 5/4” x 8” | 1⅛” x 7⅜” | 7” | ||
| 6/4” x 6” | 1⅜” x 5⅜” | 5” | ||
| 6/4” x 8” | 1⅜” x 7⅜” | 7” | ||
Europe
Planed timber with a rebate/rabbet on both sides. Widely used in transportation and logistics sector.
| Dimension (Metric) | |||
| Net Thickness | Net Width | Lengths | Rebate / Rabbet Size |
| 20mm to 38 mm | 115mm to 150mm | Up to 7310mm (24’) | 9.5mm and 12mm |
Slats/ Bullnose
| Dimension | |||
| Nominal Sizes | Net Size | Net Size (Metric) | Lengths |
| 1” x 3” | ¾” x 2⅝” | 19.05mm x 66.7mm | Up to 22’ |
| 1” x 6” | ¾” x 5¼” | 19.05mm x 133.4mm | |










